Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1350P @ 4.00GHz | ×Intel Xeon E-2336 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $325.99 BUY NOW! | $344.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 4.0 GHz | 2.9 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 5 | 6 | |
Single Thread Rating(% diff. to max in group) | 3530(0.0%) | 3377(-4.3%) | |
CPU Mark(% diff. to max in group) | 19971(0.0%) | 17014(-14.8%) |
Intel Xeon W-1350P @ 4.00GHz | 19,971 | |
Intel Xeon E-2336 @ 2.90GHz | 17,014 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 61.26 | |
Intel Xeon E-2336 @ 2.90GHz | 49.32 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 3,530 | |
Intel Xeon E-2336 @ 2.90GHz | 3,377 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | Intel Xeon E-2336 @ 2.90GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |