Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1350P @ 4.00GHz | ×Intel Xeon W-11855M @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $325.99 BUY NOW! | $4501 | |
Socket Type | FCLGA1200 | FCBGA1787 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 4.0 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 4 | 37 | |
Single Thread Rating | 3512 | 3304 | |
CPU Mark | 19935 | 18810 |
Intel Xeon W-1350P @ 4.00GHz | 19,935 | |
Intel Xeon W-11855M @ 3.20GHz | 18,810 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 61.15 | |
Intel Xeon W-11855M @ 3.20GHz | 41.80 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 3,512 | |
Intel Xeon W-11855M @ 3.20GHz | 3,304 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | Intel Xeon W-11855M @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |