Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1350P @ 4.00GHz | ×Intel Xeon W-1350 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $325.99 BUY NOW! | $249.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 4.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 5.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 4 | 12 | |
Single Thread Rating | 3512 | 3513 | |
CPU Mark | 19935 | 19075 |
Intel Xeon W-1350P @ 4.00GHz | 19,935 | |
Intel Xeon W-1350 @ 3.30GHz | 19,075 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 61.15 | |
Intel Xeon W-1350 @ 3.30GHz | 76.30 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 3,512 | |
Intel Xeon W-1350 @ 3.30GHz | 3,513 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | Intel Xeon W-1350 @ 3.30GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |