Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1350P @ 4.00GHz | ×Intel Xeon W-1370 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $330.99 BUY NOW! | $377.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 4.0 GHz | 2.9 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 5.1 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q4 2021 | Q3 2021 | |
# of Samples | 5 | 9 | |
Single Thread Rating(% diff. to max in group) | 3530(-0.2%) | 3538(0.0%) | |
CPU Mark(% diff. to max in group) | 19971(-16.5%) | 23908(0.0%) |
Intel Xeon W-1350P @ 4.00GHz | 19,971 | |
Intel Xeon W-1370 @ 2.90GHz | 23,908 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 60.34 | |
Intel Xeon W-1370 @ 2.90GHz | 63.25 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | 3,530 | |
Intel Xeon W-1370 @ 2.90GHz | 3,538 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350P @ 4.00GHz | Intel Xeon W-1370 @ 2.90GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |