Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1370 @ 2.90GHz | ×AMD Ryzen 7 3700X | + ADD | |
---|---|---|---|
Price | $377.99 BUY NOW! | $310 BUY NOW! | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop, Server | Desktop | |
Clockspeed | 2.9 GHz | 3.6 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q3 2021 | Q3 2019 | |
# of Samples | 9 | 12808 | |
Single Thread Rating(% diff. to max in group) | 3538(0.0%) | 2667(-24.6%) | |
CPU Mark(% diff. to max in group) | 23908(0.0%) | 22729(-4.9%) |
Intel Xeon W-1370 @ 2.90GHz | 23,908 | |
AMD Ryzen 7 3700X | 22,729 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1370 @ 2.90GHz | 63.25 | |
AMD Ryzen 7 3700X | 73.32 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1370 @ 2.90GHz | 3,538 | |
AMD Ryzen 7 3700X | 2,667 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1370 @ 2.90GHz | AMD Ryzen 7 3700X | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |