Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1370 @ 2.90GHz | ×Intel Core i7-11700F @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $377.99 BUY NOW! | $313.46 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop, Server | Desktop | |
Clockspeed | 2.9 GHz | 2.5 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 9 | 491 | |
Single Thread Rating(% diff. to max in group) | 3538(0.0%) | 3335(-5.7%) | |
CPU Mark(% diff. to max in group) | 23908(0.0%) | 21318(-10.8%) |
Intel Xeon W-1370 @ 2.90GHz | 23,908 | |
Intel Core i7-11700F @ 2.50GHz | 21,318 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1370 @ 2.90GHz | 63.25 | |
Intel Core i7-11700F @ 2.50GHz | 68.01 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1370 @ 2.90GHz | 3,538 | |
Intel Core i7-11700F @ 2.50GHz | 3,335 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1370 @ 2.90GHz | Intel Core i7-11700F @ 2.50GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |