Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1390 @ 2.80GHz | ×Intel Xeon E-2356G @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $535.99 BUY NOW! | $3331 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 80W | 80W | |
Yearly Running Cost | $14.60 | $14.60 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 4 | 4 | |
Single Thread Rating(% diff. to max in group) | 3401(-3.0%) | 3507(0.0%) | |
CPU Mark(% diff. to max in group) | 23793(0.0%) | 18757(-21.2%) |
Intel Xeon W-1390 @ 2.80GHz | 23,793 | |
Intel Xeon E-2356G @ 3.20GHz | 18,757 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390 @ 2.80GHz | 44.39 | |
Intel Xeon E-2356G @ 3.20GHz | 56.33 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390 @ 2.80GHz | 3,401 | |
Intel Xeon E-2356G @ 3.20GHz | 3,507 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390 @ 2.80GHz | Intel Xeon E-2356G @ 3.20GHz | |
---|---|---|
Max TDP | 80W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |