Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1390 @ 2.80GHz | ×Intel Xeon W-1270P @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $535.99 BUY NOW! | $465.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 3.8 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 80W | 95W | |
Yearly Running Cost | $14.60 | $17.34 | |
First Seen on Chart | Q4 2021 | Q3 2020 | |
# of Samples | 4 | 4 | |
Single Thread Rating(% diff. to max in group) | 3401(0.0%) | 3074(-9.6%) | |
CPU Mark(% diff. to max in group) | 23793(0.0%) | 19245(-19.1%) |
Intel Xeon W-1390 @ 2.80GHz | 23,793 | |
Intel Xeon W-1270P @ 3.80GHz | 19,245 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390 @ 2.80GHz | 44.39 | |
Intel Xeon W-1270P @ 3.80GHz | 41.30 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390 @ 2.80GHz | 3,401 | |
Intel Xeon W-1270P @ 3.80GHz | 3,074 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390 @ 2.80GHz | Intel Xeon W-1270P @ 3.80GHz | |
---|---|---|
Max TDP | 80W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |