Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1390P @ 3.50GHz | ×Intel Core i7-12700 | + ADD | |
---|---|---|---|
Price | Search Online | $342.98 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1700 | |
CPU Class | Desktop, Server | Desktop | |
Clockspeed | 5.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 20) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q3 2021 | Q1 2022 | |
# of Samples | 11 | 329 | |
Single Thread Rating(% diff. to max in group) | 3619(-8.2%) | 3944(0.0%) | |
CPU Mark(% diff. to max in group) | 26031(-17.6%) | 31574(0.0%) |
Intel Xeon W-1390P @ 3.50GHz | 26,031 | |
Intel Core i7-12700 | 31,574 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390P @ 3.50GHz | NA | |
Intel Core i7-12700 | 92.06 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390P @ 3.50GHz | 3,619 | |
Intel Core i7-12700 | 3,944 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390P @ 3.50GHz | Intel Core i7-12700 | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |