Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2133 @ 3.60GHz | ×Intel Xeon D-2143IT @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $6171 | $5661 | |
Socket Type | FCLGA2066 | FCBGA2518 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 140W | 65W | |
Yearly Running Cost | $25.55 | $11.86 | |
First Seen on Chart | Q3 2017 | Q3 2018 | |
# of Samples | 105 | 1 | |
Single Thread Rating(% diff. to max in group) | 2274(0.0%) | 1812(-20.3%) | |
CPU Mark(% diff. to max in group) | 12447(-5.0%) | 13107(0.0%) |
Intel Xeon W-2133 @ 3.60GHz | 12,447 | |
Intel Xeon D-2143IT @ 2.20GHz | 13,107 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2133 @ 3.60GHz | 20.17 | |
Intel Xeon D-2143IT @ 2.20GHz | 23.16 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2133 @ 3.60GHz | 2,274 | |
Intel Xeon D-2143IT @ 2.20GHz | 1,812 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2133 @ 3.60GHz | Intel Xeon D-2143IT @ 2.20GHz | |
---|---|---|
Max TDP | 140W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |