Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2133 @ 3.60GHz | ×Intel Xeon E-2276G @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $6171 | $421.57 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 140W | 80W | |
Yearly Running Cost | $25.55 | $14.60 | |
First Seen on Chart | Q3 2017 | Q4 2019 | |
# of Samples | 105 | 11 | |
Single Thread Rating(% diff. to max in group) | 2274(-21.4%) | 2894(0.0%) | |
CPU Mark(% diff. to max in group) | 12447(-6.9%) | 13371(0.0%) |
Intel Xeon W-2133 @ 3.60GHz | 12,447 | |
Intel Xeon E-2276G @ 3.80GHz | 13,371 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2133 @ 3.60GHz | 20.17 | |
Intel Xeon E-2276G @ 3.80GHz | 31.72 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2133 @ 3.60GHz | 2,274 | |
Intel Xeon E-2276G @ 3.80GHz | 2,894 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2133 @ 3.60GHz | Intel Xeon E-2276G @ 3.80GHz | |
---|---|---|
Max TDP | 140W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |