Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2133 @ 3.60GHz | ×Intel Xeon W-2135 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $6171 | $1007.71 | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 140W | 140W | |
Yearly Running Cost | $25.55 | $25.55 | |
First Seen on Chart | Q3 2017 | Q4 2017 | |
# of Samples | 105 | 81 | |
Single Thread Rating(% diff. to max in group) | 2274(-12.5%) | 2598(0.0%) | |
CPU Mark(% diff. to max in group) | 12447(-12.2%) | 14170(0.0%) |
Intel Xeon W-2133 @ 3.60GHz | 12,447 | |
Intel Xeon W-2135 @ 3.70GHz | 14,170 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2133 @ 3.60GHz | 20.17 | |
Intel Xeon W-2135 @ 3.70GHz | 14.06 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2133 @ 3.60GHz | 2,274 | |
Intel Xeon W-2135 @ 3.70GHz | 2,598 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2133 @ 3.60GHz | Intel Xeon W-2135 @ 3.70GHz | |
---|---|---|
Max TDP | 140W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |