Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2140B @ 3.20GHz | ×Intel Xeon Gold 6144 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2074 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | NA2 | 150W | |
Yearly Running Cost | NA | $27.38 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 61 | 4 | |
Single Thread Rating | 2580 | 2523 | |
CPU Mark | 17560 | 18656 |
Intel Xeon W-2140B @ 3.20GHz | 17,560 | |
Intel Xeon Gold 6144 @ 3.50GHz | 18,656 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2140B @ 3.20GHz | NA | |
Intel Xeon Gold 6144 @ 3.50GHz | 9.00 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2140B @ 3.20GHz | 2,580 | |
Intel Xeon Gold 6144 @ 3.50GHz | 2,523 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2140B @ 3.20GHz | Intel Xeon Gold 6144 @ 3.50GHz | |
---|---|---|
Max TDP | NA | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |