Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2145 @ 3.70GHz | ×Intel Xeon W-2125 @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $1224.671 | $998.951 | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 4.0 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 140W | 120W | |
Yearly Running Cost | $25.55 | $21.90 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 112 | 166 | |
Single Thread Rating | 2625 | 2575 | |
CPU Mark | 18239 | 9961 |
Intel Xeon W-2145 @ 3.70GHz | 18,239 | |
Intel Xeon W-2125 @ 4.00GHz | 9,961 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2145 @ 3.70GHz | 14.89 | |
Intel Xeon W-2125 @ 4.00GHz | 9.97 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2145 @ 3.70GHz | 2,625 | |
Intel Xeon W-2125 @ 4.00GHz | 2,575 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2145 @ 3.70GHz | Intel Xeon W-2125 @ 4.00GHz | |
---|---|---|
Max TDP | 140W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |