Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2145 @ 3.70GHz | ×Intel Xeon W-2155 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $1224.671 | $1530.391 | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 140W | 140W | |
Yearly Running Cost | $25.55 | $25.55 | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 112 | 35 | |
Single Thread Rating | 2625 | 2637 | |
CPU Mark | 18239 | 21198 |
Intel Xeon W-2145 @ 3.70GHz | 18,239 | |
Intel Xeon W-2155 @ 3.30GHz | 21,198 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2145 @ 3.70GHz | 14.89 | |
Intel Xeon W-2155 @ 3.30GHz | 13.85 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2145 @ 3.70GHz | 2,625 | |
Intel Xeon W-2155 @ 3.30GHz | 2,637 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2145 @ 3.70GHz | Intel Xeon W-2155 @ 3.30GHz | |
---|---|---|
Max TDP | 140W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |