Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2150B @ 3.00GHz | ×Intel Xeon W-2155 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1530.391 | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | NA2 | 140W | |
Yearly Running Cost | NA | $25.55 | |
First Seen on Chart | Q1 2018 | Q1 2018 | |
# of Samples | 40 | 35 | |
Single Thread Rating(% diff. to max in group) | 2707(0.0%) | 2637(-2.6%) | |
CPU Mark(% diff. to max in group) | 20455(-3.5%) | 21198(0.0%) |
Intel Xeon W-2150B @ 3.00GHz | 20,455 | |
Intel Xeon W-2155 @ 3.30GHz | 21,198 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2150B @ 3.00GHz | NA | |
Intel Xeon W-2155 @ 3.30GHz | 13.85 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2150B @ 3.00GHz | 2,707 | |
Intel Xeon W-2155 @ 3.30GHz | 2,637 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2150B @ 3.00GHz | Intel Xeon W-2155 @ 3.30GHz | |
---|---|---|
Max TDP | NA | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |