Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2155 @ 3.30GHz | ×Intel Xeon Gold 6226 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $1530.391 | $1682.69 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.7 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 140W | 125W | |
Yearly Running Cost | $25.55 | $22.81 | |
First Seen on Chart | Q1 2018 | Q1 2020 | |
# of Samples | 35 | 2 | |
Single Thread Rating(% diff. to max in group) | 2637(0.0%) | 2104(-20.2%) | |
CPU Mark(% diff. to max in group) | 21198(0.0%) | 19810(-6.5%) |
Intel Xeon W-2155 @ 3.30GHz | 21,198 | |
Intel Xeon Gold 6226 @ 2.70GHz | 19,810 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2155 @ 3.30GHz | 13.85 | |
Intel Xeon Gold 6226 @ 2.70GHz | 11.77 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2155 @ 3.30GHz | 2,637 | |
Intel Xeon Gold 6226 @ 2.70GHz | 2,104 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2155 @ 3.30GHz | Intel Xeon Gold 6226 @ 2.70GHz | |
---|---|---|
Max TDP | 140W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |