Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2175 @ 2.50GHz | ×Intel Xeon W-1270E @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $3951 | $3671 | |
Socket Type | FCLGA2066 | FCLGA1200 | |
CPU Class | Server | Server, Mobile/Embedded | |
Clockspeed | 2.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.8 GHz | |
# of Physical Cores | 14 (Threads: 28) | 8 (Threads: 16) | |
Max TDP | 140W | 80W | |
Yearly Running Cost | $25.55 | $14.60 | |
First Seen on Chart | Q1 2019 | Q1 2022 | |
# of Samples | 26 | 3 | |
Single Thread Rating | 2481 | 2990 | |
CPU Mark | 23215 | 18635 |
Intel Xeon W-2175 @ 2.50GHz | 23,215 | |
Intel Xeon W-1270E @ 3.40GHz | 18,635 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | 58.77 | |
Intel Xeon W-1270E @ 3.40GHz | 50.78 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | 2,481 | |
Intel Xeon W-1270E @ 3.40GHz | 2,990 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | Intel Xeon W-1270E @ 3.40GHz | |
---|---|---|
Max TDP | 140W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |