Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2175 @ 2.50GHz | ×Intel Xeon W-1370 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $3951 | $371.99 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA1200 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 2.5 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 5.1 GHz | |
# of Physical Cores | 14 (Threads: 28) | 8 (Threads: 16) | |
Max TDP | 140W | 80W | |
Yearly Running Cost | $25.55 | $14.60 | |
First Seen on Chart | Q1 2019 | Q3 2021 | |
# of Samples | 26 | 9 | |
Single Thread Rating | 2481 | 3538 | |
CPU Mark | 23215 | 23908 |
Intel Xeon W-2175 @ 2.50GHz | 23,215 | |
Intel Xeon W-1370 @ 2.90GHz | 23,908 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | 58.77 | |
Intel Xeon W-1370 @ 2.90GHz | 64.27 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | 2,481 | |
Intel Xeon W-1370 @ 2.90GHz | 3,538 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | Intel Xeon W-1370 @ 2.90GHz | |
---|---|---|
Max TDP | 140W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |