Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2175 @ 2.50GHz | ×Intel Xeon W-1390 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $3951 | $399.99 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 5.2 GHz | |
# of Physical Cores | 14 (Threads: 28) | 8 (Threads: 16) | |
Max TDP | 140W | 80W | |
Yearly Running Cost | $25.55 | $14.60 | |
First Seen on Chart | Q1 2019 | Q4 2021 | |
# of Samples | 26 | 4 | |
Single Thread Rating(% diff. to max in group) | 2481(-27.1%) | 3401(0.0%) | |
CPU Mark(% diff. to max in group) | 23215(-2.4%) | 23793(0.0%) |
Intel Xeon W-2175 @ 2.50GHz | 23,215 | |
Intel Xeon W-1390 @ 2.80GHz | 23,793 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | 58.77 | |
Intel Xeon W-1390 @ 2.80GHz | 59.48 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | 2,481 | |
Intel Xeon W-1390 @ 2.80GHz | 3,401 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2175 @ 2.50GHz | Intel Xeon W-1390 @ 2.80GHz | |
---|---|---|
Max TDP | 140W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |