Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2255 @ 3.70GHz | ×AMD Ryzen Threadripper 2920X | + ADD | |
---|---|---|---|
Price | $7781 | $7611 | |
Socket Type | FCLGA2066 | sTR4 | |
CPU Class | Desktop, Server | Desktop | |
Clockspeed | 3.7 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.3 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 165W | 180W | |
Yearly Running Cost | $30.11 | $32.85 | |
First Seen on Chart | Q1 2020 | Q4 2018 | |
# of Samples | 28 | 197 | |
Single Thread Rating(% diff. to max in group) | 2746(0.0%) | 2482(-9.6%) | |
CPU Mark(% diff. to max in group) | 22227(-11.9%) | 25218(0.0%) |
Intel Xeon W-2255 @ 3.70GHz | 22,227 | |
AMD Ryzen Threadripper 2920X | 25,218 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | 28.57 | |
AMD Ryzen Threadripper 2920X | 33.14 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | 2,746 | |
AMD Ryzen Threadripper 2920X | 2,482 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | AMD Ryzen Threadripper 2920X | |
---|---|---|
Max TDP | 165W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |