Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2255 @ 3.70GHz | ×Intel Core i9-9900KS @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $7781 | $896.17 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA1151-2 | |
CPU Class | Desktop, Server | Desktop | |
Clockspeed | 3.7 GHz | 4.0 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.0 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 165W | 127W | |
Yearly Running Cost | $30.11 | $23.18 | |
First Seen on Chart | Q1 2020 | Q4 2019 | |
# of Samples | 28 | 381 | |
Single Thread Rating | 2746 | 3039 | |
CPU Mark | 22227 | 19550 |
Intel Xeon W-2255 @ 3.70GHz | 22,227 | |
Intel Core i9-9900KS @ 4.00GHz | 19,550 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | 28.57 | |
Intel Core i9-9900KS @ 4.00GHz | 21.81 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | 2,746 | |
Intel Core i9-9900KS @ 4.00GHz | 3,039 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | Intel Core i9-9900KS @ 4.00GHz | |
---|---|---|
Max TDP | 165W | 127W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |