Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2255 @ 3.70GHz | ×Intel Xeon W-1290 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $7781 | $588.67 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA1200 | |
CPU Class | Desktop, Server | Server | |
Clockspeed | 3.7 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.2 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 165W | 80W | |
Yearly Running Cost | $30.11 | $14.60 | |
First Seen on Chart | Q1 2020 | Q3 2020 | |
# of Samples | 28 | 21 | |
Single Thread Rating | 2746 | 3085 | |
CPU Mark | 22227 | 20507 |
Intel Xeon W-2255 @ 3.70GHz | 22,227 | |
Intel Xeon W-1290 @ 3.20GHz | 20,507 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | 28.57 | |
Intel Xeon W-1290 @ 3.20GHz | 34.84 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | 2,746 | |
Intel Xeon W-1290 @ 3.20GHz | 3,085 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2255 @ 3.70GHz | Intel Xeon W-1290 @ 3.20GHz | |
---|---|---|
Max TDP | 165W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |