Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2265 @ 3.50GHz | ×Intel Xeon Gold 5317 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $9441 | $1146.07 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 3.6 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 165W | 150W | |
Yearly Running Cost | $30.11 | $27.38 | |
First Seen on Chart | Q3 2020 | Q2 2021 | |
# of Samples | 14 | 2 | |
Single Thread Rating | 2825 | 2437 | |
CPU Mark | 26005 | 28580 |
Intel Xeon W-2265 @ 3.50GHz | 26,005 | |
Intel Xeon Gold 5317 @ 3.00GHz | 28,580 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2265 @ 3.50GHz | 27.55 | |
Intel Xeon Gold 5317 @ 3.00GHz | 24.94 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2265 @ 3.50GHz | 2,825 | |
Intel Xeon Gold 5317 @ 3.00GHz | 2,437 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2265 @ 3.50GHz | Intel Xeon Gold 5317 @ 3.00GHz | |
---|---|---|
Max TDP | 165W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |