Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2275 @ 3.30GHz | ×Intel Core i9-10980XE @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $11121 | $949.63 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.8 GHz | |
# of Physical Cores | 14 (Threads: 28) | 18 (Threads: 36) | |
Max TDP | 165W | 165W | |
Yearly Running Cost | $30.11 | $30.11 | |
First Seen on Chart | Q4 2020 | Q4 2019 | |
# of Samples | 9 | 327 | |
Single Thread Rating | 2790 | 2673 | |
CPU Mark | 27904 | 33356 |
Intel Xeon W-2275 @ 3.30GHz | 27,904 | |
Intel Core i9-10980XE @ 3.00GHz | 33,356 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2275 @ 3.30GHz | 25.09 | |
Intel Core i9-10980XE @ 3.00GHz | 35.13 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2275 @ 3.30GHz | 2,790 | |
Intel Core i9-10980XE @ 3.00GHz | 2,673 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2275 @ 3.30GHz | Intel Core i9-10980XE @ 3.00GHz | |
---|---|---|
Max TDP | 165W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |