Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2275 @ 3.30GHz | ×Intel Xeon W-3323 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $11121 | $9491 | |
Socket Type | FCLGA2066 | FCLGA4189 | |
CPU Class | Desktop | Desktop, Server | |
Clockspeed | 3.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 14 (Threads: 28) | 12 (Threads: 24) | |
Max TDP | 165W | 220W | |
Yearly Running Cost | $30.11 | $40.15 | |
First Seen on Chart | Q4 2020 | Q4 2021 | |
# of Samples | 9 | 1 | |
Single Thread Rating(% diff. to max in group) | 2790(0.0%) | 2617(-6.2%) | |
CPU Mark(% diff. to max in group) | 27904(0.0%) | 25875(-7.3%) |
Intel Xeon W-2275 @ 3.30GHz | 27,904 | |
Intel Xeon W-3323 @ 3.50GHz | 25,875 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2275 @ 3.30GHz | 25.09 | |
Intel Xeon W-3323 @ 3.50GHz | 27.27 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2275 @ 3.30GHz | 2,790 | |
Intel Xeon W-3323 @ 3.50GHz | 2,617 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2275 @ 3.30GHz | Intel Xeon W-3323 @ 3.50GHz | |
---|---|---|
Max TDP | 165W | 220W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |