Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3223 @ 3.50GHz | ×Intel Xeon Silver 4214 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $820.551 | $761.7 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 24) | |
Max TDP | 160W | 85W | |
Yearly Running Cost | $29.20 | $15.51 | |
First Seen on Chart | Q3 2020 | Q3 2019 | |
# of Samples | 13 | 13 | |
Single Thread Rating(% diff. to max in group) | 2505(0.0%) | 1712(-31.7%) | |
CPU Mark(% diff. to max in group) | 17487(0.0%) | 15772(-9.8%) |
Intel Xeon W-3223 @ 3.50GHz | 17,487 | |
Intel Xeon Silver 4214 @ 2.20GHz | 15,772 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3223 @ 3.50GHz | 21.31 | |
Intel Xeon Silver 4214 @ 2.20GHz | 20.71 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3223 @ 3.50GHz | 2,505 | |
Intel Xeon Silver 4214 @ 2.20GHz | 1,712 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3223 @ 3.50GHz | Intel Xeon Silver 4214 @ 2.20GHz | |
---|---|---|
Max TDP | 160W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |