Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3223 @ 3.50GHz | ×Intel Xeon Silver 4215R @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $820.551 | $860 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 160W | 130W | |
Yearly Running Cost | $29.20 | $23.73 | |
First Seen on Chart | Q3 2020 | Q4 2020 | |
# of Samples | 13 | 4 | |
Single Thread Rating(% diff. to max in group) | 2505(0.0%) | 2349(-6.2%) | |
CPU Mark(% diff. to max in group) | 17487(0.0%) | 15147(-13.4%) |
Intel Xeon W-3223 @ 3.50GHz | 17,487 | |
Intel Xeon Silver 4215R @ 3.20GHz | 15,147 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3223 @ 3.50GHz | 21.31 | |
Intel Xeon Silver 4215R @ 3.20GHz | 17.61 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3223 @ 3.50GHz | 2,505 | |
Intel Xeon Silver 4215R @ 3.20GHz | 2,349 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3223 @ 3.50GHz | Intel Xeon Silver 4215R @ 3.20GHz | |
---|---|---|
Max TDP | 160W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |