Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3235 @ 3.30GHz | ×Intel Xeon Gold 6226R @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $1998.951 | $1497.5 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 180W | 150W | |
Yearly Running Cost | $32.85 | $27.38 | |
First Seen on Chart | Q4 2019 | Q2 2020 | |
# of Samples | 13 | 12 | |
Single Thread Rating | 2622 | 2293 | |
CPU Mark | 25974 | 27243 |
Intel Xeon W-3235 @ 3.30GHz | 25,974 | |
Intel Xeon Gold 6226R @ 2.90GHz | 27,243 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | 12.99 | |
Intel Xeon Gold 6226R @ 2.90GHz | 18.19 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | 2,622 | |
Intel Xeon Gold 6226R @ 2.90GHz | 2,293 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | Intel Xeon Gold 6226R @ 2.90GHz | |
---|---|---|
Max TDP | 180W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |