Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3235 @ 3.30GHz | ×Intel Xeon Gold 6230 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $1998.951 | $1945 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 20 (Threads: 40) | |
Max TDP | 180W | 125W | |
Yearly Running Cost | $32.85 | $22.81 | |
First Seen on Chart | Q4 2019 | Q2 2019 | |
# of Samples | 13 | 5 | |
Single Thread Rating(% diff. to max in group) | 2622(0.0%) | 2285(-12.8%) | |
CPU Mark(% diff. to max in group) | 25974(-2.6%) | 26657(0.0%) |
Intel Xeon W-3235 @ 3.30GHz | 25,974 | |
Intel Xeon Gold 6230 @ 2.10GHz | 26,657 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | 12.99 | |
Intel Xeon Gold 6230 @ 2.10GHz | 13.71 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | 2,622 | |
Intel Xeon Gold 6230 @ 2.10GHz | 2,285 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3235 @ 3.30GHz | Intel Xeon Gold 6230 @ 2.10GHz | |
---|---|---|
Max TDP | 180W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |