Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3265M @ 2.70GHz | ×AMD EPYC 7413 | + ADD | |
---|---|---|---|
Price | $63531 | $1997.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Desktop, Server | Server | |
Clockspeed | 2.7 GHz | 2.7 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.6 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 205W | 180W | |
Yearly Running Cost | $37.41 | $32.85 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 3 | 6 | |
Single Thread Rating | 2698 | 2217 | |
CPU Mark | 39618 | 48858 |
Intel Xeon W-3265M @ 2.70GHz | 39,618 | |
AMD EPYC 7413 | 48,858 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | 6.24 | |
AMD EPYC 7413 | 24.45 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | 2,698 | |
AMD EPYC 7413 | 2,217 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | AMD EPYC 7413 | |
---|---|---|
Max TDP | 205W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |