Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3265M @ 2.70GHz | ×AMD EPYC 74F3 | + ADD | |
---|---|---|---|
Price | $63531 | $4798.95 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Desktop, Server | Server | |
Clockspeed | 2.7 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.0 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 205W | 240W | |
Yearly Running Cost | $37.41 | $43.80 | |
First Seen on Chart | Q4 2021 | Q4 2021 | |
# of Samples | 3 | 6 | |
Single Thread Rating(% diff. to max in group) | 2698(-9.3%) | 2975(0.0%) | |
CPU Mark(% diff. to max in group) | 39618(-35.0%) | 60948(0.0%) |
Intel Xeon W-3265M @ 2.70GHz | 39,618 | |
AMD EPYC 74F3 | 60,948 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | 6.24 | |
AMD EPYC 74F3 | 12.70 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | 2,698 | |
AMD EPYC 74F3 | 2,975 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | AMD EPYC 74F3 | |
---|---|---|
Max TDP | 205W | 240W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |