Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3265M @ 2.70GHz | ×Intel Xeon Platinum 8268 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $63531 | $6005.981 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Desktop, Server | Server | |
Clockspeed | 2.7 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.9 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 205W | 205W | |
Yearly Running Cost | $37.41 | $37.41 | |
First Seen on Chart | Q4 2021 | Q2 2019 | |
# of Samples | 3 | 1 | |
Single Thread Rating(% diff. to max in group) | 2698(0.0%) | 2167(-19.7%) | |
CPU Mark(% diff. to max in group) | 39618(0.0%) | 30103(-24.0%) |
Intel Xeon W-3265M @ 2.70GHz | 39,618 | |
Intel Xeon Platinum 8268 @ 2.90GHz | 30,103 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | 6.24 | |
Intel Xeon Platinum 8268 @ 2.90GHz | 5.01 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | 2,698 | |
Intel Xeon Platinum 8268 @ 2.90GHz | 2,167 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | Intel Xeon Platinum 8268 @ 2.90GHz | |
---|---|---|
Max TDP | 205W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |