Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3275M @ 2.50GHz | ×AMD EPYC 7302P | + ADD | |
---|---|---|---|
Price | $74531 | $922.66 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.3 GHz | |
# of Physical Cores | 28 (Threads: 56) | 16 (Threads: 32) | |
Max TDP | 205W | 155W | |
Yearly Running Cost | $37.41 | $28.29 | |
First Seen on Chart | Q1 2020 | Q4 2019 | |
# of Samples | 12 | 13 | |
Single Thread Rating(% diff. to max in group) | 2725(0.0%) | 1878(-31.1%) | |
CPU Mark(% diff. to max in group) | 40767(0.0%) | 32480(-20.3%) |
Intel Xeon W-3275M @ 2.50GHz | 40,767 | |
AMD EPYC 7302P | 32,480 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3275M @ 2.50GHz | 5.47 | |
AMD EPYC 7302P | 35.20 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3275M @ 2.50GHz | 2,725 | |
AMD EPYC 7302P | 1,878 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3275M @ 2.50GHz | AMD EPYC 7302P | |
---|---|---|
Max TDP | 205W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |