Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3275M @ 2.50GHz | ×AMD EPYC 73F3 | + ADD | |
---|---|---|---|
Price | $74531 | $6019 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.0 GHz | |
# of Physical Cores | 28 (Threads: 56) | 16 (Threads: 32) | |
Max TDP | 205W | 240W | |
Yearly Running Cost | $37.41 | $43.80 | |
First Seen on Chart | Q1 2020 | Q2 2021 | |
# of Samples | 12 | 19 | |
Single Thread Rating | 2725 | 2878 | |
CPU Mark | 40767 | 46085 |
Intel Xeon W-3275M @ 2.50GHz | 40,767 | |
AMD EPYC 73F3 | 46,085 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3275M @ 2.50GHz | 5.47 | |
AMD EPYC 73F3 | 7.66 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3275M @ 2.50GHz | 2,725 | |
AMD EPYC 73F3 | 2,878 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3275M @ 2.50GHz | AMD EPYC 73F3 | |
---|---|---|
Max TDP | 205W | 240W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |