Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3323 @ 3.50GHz | ×Intel Xeon Gold 5317 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $9491 | $1144.73 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Desktop, Server | Server | |
Clockspeed | 3.5 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.6 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 220W | 150W | |
Yearly Running Cost | $40.15 | $27.38 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 1 | 2 | |
Single Thread Rating(% diff. to max in group) | 2617(0.0%) | 2437(-6.9%) | |
CPU Mark(% diff. to max in group) | 25875(-9.5%) | 28580(0.0%) |
Intel Xeon W-3323 @ 3.50GHz | 25,875 | |
Intel Xeon Gold 5317 @ 3.00GHz | 28,580 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3323 @ 3.50GHz | 27.27 | |
Intel Xeon Gold 5317 @ 3.00GHz | 24.97 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3323 @ 3.50GHz | 2,617 | |
Intel Xeon Gold 5317 @ 3.00GHz | 2,437 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3323 @ 3.50GHz | Intel Xeon Gold 5317 @ 3.00GHz | |
---|---|---|
Max TDP | 220W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |