Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W3670 @ 3.20GHz | ×AMD Opteron 6282 SE | + ADD | |
---|---|---|---|
Price | $295.19 BUY NOW! | $223.39 BUY NOW! | |
Socket Type | LGA1366 | NA2 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 16 (in 16 physical modules) | |
Max TDP | 130W | 140W | |
Yearly Running Cost | $23.73 | $25.55 | |
First Seen on Chart | Q2 2011 | Q1 2013 | |
# of Samples | 138 | 2 | |
Single Thread Rating(% diff. to max in group) | 1500(0.0%) | 953(-36.5%) | |
CPU Mark(% diff. to max in group) | 6529(0.0%) | 6385(-2.2%) |
Intel Xeon W3670 @ 3.20GHz | 6,529 | |
AMD Opteron 6282 SE | 6,385 | |
PassMark Software © 2008-2022 |
Intel Xeon W3670 @ 3.20GHz | 22.12 | |
AMD Opteron 6282 SE | 28.58 | |
PassMark Software © 2008-2022 |
Intel Xeon W3670 @ 3.20GHz | 1,500 | |
AMD Opteron 6282 SE | 953 | |
PassMark Software © 2008-2022 |
Intel Xeon W3670 @ 3.20GHz | AMD Opteron 6282 SE | |
---|---|---|
Max TDP | 130W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |