Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon 3.73GHz | ×AMD Opteron 1220 | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | NA2 | AM2 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 2) | |
Cache | L1: 17KB, L2: 2.0MB, L3: 0MB | L1: 256KB, L2: 2.0MB, | |
TDP | NA2 | 103W | |
Yearly Running Cost | NA | $18.80 | |
Other | |||
First Seen on Chart | Q2 2009 | Q3 2009 | |
# of Samples | 11 | 5 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 734(-31.8%) | 10773(0.0%) | |
CPU Mark(% diff. to max in group) | 901(-13.0%) | 1036(0.0%) |
Intel Xeon 3.73GHz | 901 | |
AMD Opteron 1220 | 1,036 | |
PassMark Software © 2008-2023 |
Intel Xeon 3.73GHz | 734 | |
AMD Opteron 1220 | 1,077 | |
PassMark Software © 2008-2023 |
Intel Xeon 3.73GHz | AMD Opteron 1220 | |
---|---|---|
Max TDP | NA | 103W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |