Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon 3.80GHz | ×Intel Xeon 3.60GHz | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | PPGA604 | PPGA604 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 1 (Threads: 2) | |
Cache | L1: 1KB, L3: 0MB | L1: 1KB, L3: 0MB | |
TDP | 110W | 110W | |
Yearly Running Cost | $20.08 | $20.08 | |
Other | |||
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 2 | 6 | |
CPU Value | 0.5 | 0.5 | |
Single Thread Rating(% diff. to max in group) | 5943(-7.6%) | 6433(0.0%) | |
CPU Mark(% diff. to max in group) | 393(-2.6%) | 403(0.0%) |
Intel Xeon 3.80GHz | 393 | |
Intel Xeon 3.60GHz | 403 | |
PassMark Software © 2008-2023 |
Intel Xeon 3.80GHz | 594 | |
Intel Xeon 3.60GHz | 643 | |
PassMark Software © 2008-2023 |
Intel Xeon 3.80GHz | Intel Xeon 3.60GHz | |
---|---|---|
Max TDP | 110W | 110W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |