Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Apple M1 8 Core 3200 MHz | ×Intel Core i3-1215U | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | NA2 | FCBGA1744 | |
CPU Class | Desktop, Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 3.2 GHz | 1.2 GHz | |
Turbo Speed | NA2 | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 8) | 6 (Threads: 8) | |
Cache | NA2 | L1: 384KB, L2: 2.0MB, L3: 10MB | |
TDP | 15.1W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel UHD Graphics for 12th Gen Intel Processors | ||
First Seen on Chart | Q1 2021 | Q1 2022 | |
# of Samples | 6743 | 292 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3715(0.0%) | 3383(-8.9%) | |
CPU Mark(% diff. to max in group) | 14249(0.0%) | 11112(-22.0%) |
Apple M1 8 Core 3200 MHz | 14,249 | |
Intel Core i3-1215U | 11,112 | |
PassMark Software © 2008-2023 |
Apple M1 8 Core 3200 MHz | 3,715 | |
Intel Core i3-1215U | 3,383 | |
PassMark Software © 2008-2023 |
Apple M1 8 Core 3200 MHz | Intel Core i3-1215U | |
---|---|---|
Max TDP | 15.1W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |