Over 1,000,000 CPUs benchmarked
The Intel Pentium Gold G6405 @ 4.10GHz is newer than Intel Pentium Gold G6400 @ 4.00GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 313 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium Gold G6405 @ 4.10GHz | ×Intel Pentium Gold G6400 @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $74.99 - BUY | $72.89 - BUY | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.1 GHz | 4.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB | |
TDP | 58W | 58W | |
Yearly Running Cost | $10.59 | $10.59 | |
Other | Intel UHD Graphics 610 | Intel UHD Graphics 610 | |
First Seen on Chart | Q2 2021 | Q3 2020 | |
# of Samples | 142 | 171 | |
CPU Value | 56.6 | 56.6 | |
Single Thread Rating(% diff. to max in group) | 2513(0.0%) | 2464(-1.9%) | |
CPU Mark(% diff. to max in group) | 4245(0.0%) | 4123(-2.9%) |
Intel Pentium Gold G6405 @ 4.10GHz | 4,245 | |
Intel Pentium Gold G6400 @ 4.00GHz | 4,123 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G6405 @ 4.10GHz | 56.6 | |
Intel Pentium Gold G6400 @ 4.00GHz | 56.6 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G6405 @ 4.10GHz | 2,513 | |
Intel Pentium Gold G6400 @ 4.00GHz | 2,464 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G6405 @ 4.10GHz | Intel Pentium Gold G6400 @ 4.00GHz | |
---|---|---|
Max TDP | 58W | 58W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |