Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5420+ | ×AMD EPYC 7502P | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
$1699.96 - BUY
![]() | |
Socket Type | FCLGA4677 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.4 GHz | |
# of Physical Cores | 28 (Threads: 56) | 32 (Threads: 64) | |
Cache | L1: 4,480KB, L2: 112.0MB, L3: 105MB | L1: 2,048KB, L2: 16.0MB, L3: 128MB | |
TDP | 205W | 180W | |
Yearly Running Cost | $37.41 | $32.85 | |
Other | |||
First Seen on Chart | Q2 2023 | Q3 2019 | |
# of Samples | 1 | 27 | |
CPU Value | 31.2 | 29.3 | |
Single Thread Rating(% diff. to max in group) | 3418(0.0%) | 1964(-42.5%) | |
CPU Mark(% diff. to max in group) | 57593(0.0%) | 49887(-13.4%) |
Intel Xeon Gold 5420+ | 57,593 | |
AMD EPYC 7502P | 49,887 | |
PassMark Software © 2008-2023 |
Intel Xeon Gold 5420+ | 31.2 | |
AMD EPYC 7502P | 29.3 | |
PassMark Software © 2008-2023 |
Intel Xeon Gold 5420+ | 3,418 | |
AMD EPYC 7502P | 1,964 | |
PassMark Software © 2008-2023 |
Intel Xeon Gold 5420+ | AMD EPYC 7502P | |
---|---|---|
Max TDP | 205W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |