Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom x6414RE @ 1.50GHz | ×AMD RX-425BB | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | FCBGA1493 | FP3 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.5 GHz | 2.5 GHz | |
Turbo Speed | NA2 | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 4 physical modules) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 448KB, L2: 8.0MB, | |
TDP | 9W | 35W | |
Yearly Running Cost | $1.64 | $6.39 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | with AMD Radeon R6 Graphics | |
First Seen on Chart | Q2 2023 | Q2 2021 | |
# of Samples | 3 | 3 | |
CPU Value | 28.1 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 608(-52.6%) | 1282(0.0%) | |
CPU Mark(% diff. to max in group) | 1544(-43.3%) | 2724(0.0%) |
Intel Atom x6414RE @ 1.50GHz | 1,544 | |
AMD RX-425BB | 2,724 | |
PassMark Software © 2008-2023 |
Intel Atom x6414RE @ 1.50GHz | 28.1 | |
AMD RX-425BB | NA | |
PassMark Software © 2008-2023 |
Intel Atom x6414RE @ 1.50GHz | 608 | |
AMD RX-425BB | 1,282 | |
PassMark Software © 2008-2023 |
Intel Atom x6414RE @ 1.50GHz | AMD RX-425BB | |
---|---|---|
Max TDP | 9W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |