Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon w5-3435X | ×Intel Xeon Gold 5420+ | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | FCLGA4677 | FCLGA4677 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.1 GHz | |
# of Physical Cores | 16 (Threads: 32) | 28 (Threads: 56) | |
Cache | L1: 1,280KB, L2: 32.0MB, L3: 45MB | L1: 4,480KB, L2: 112.0MB, L3: 105MB | |
TDP | 324W | 205W | |
Yearly Running Cost | $59.13 | $37.41 | |
Other | |||
First Seen on Chart | Q2 2023 | Q2 2023 | |
# of Samples | 18 | 1 | |
CPU Value | 29.5 | 31.2 | |
Single Thread Rating(% diff. to max in group) | 3486(0.0%) | 3418(-2.0%) | |
CPU Mark(% diff. to max in group) | 46896(-18.6%) | 57593(0.0%) |
Intel Xeon w5-3435X | 46,896 | |
Intel Xeon Gold 5420+ | 57,593 | |
PassMark Software © 2008-2023 |
Intel Xeon w5-3435X | 29.5 | |
Intel Xeon Gold 5420+ | 31.2 | |
PassMark Software © 2008-2023 |
Intel Xeon w5-3435X | 3,486 | |
Intel Xeon Gold 5420+ | 3,418 | |
PassMark Software © 2008-2023 |
Intel Xeon w5-3435X | Intel Xeon Gold 5420+ | |
---|---|---|
Max TDP | 324W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |