Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD 4700S | ×Apple M1 8 Core 3200 MHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Desktop | Desktop, Laptop, Mobile/Embedded | |
Clockspeed | 3.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.0 GHz | NA2 | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 8) | |
Max TDP | NA2 | 15.1W | |
Yearly Running Cost | NA | $2.76 | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 20 | 2956 | |
Single Thread Rating(% diff. to max in group) | 2402(-36.1%) | 3758(0.0%) | |
CPU Mark(% diff. to max in group) | 18297(0.0%) | 14606(-20.2%) |
AMD 4700S | 18,297 | |
Apple M1 8 Core 3200 MHz | 14,606 | |
PassMark Software © 2008-2022 |
AMD 4700S | 2,402 | |
Apple M1 8 Core 3200 MHz | 3,758 | |
PassMark Software © 2008-2022 |
AMD 4700S | Apple M1 8 Core 3200 MHz | |
---|---|---|
Max TDP | NA | 15.1W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |