Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10-5745M APU | ×Intel Core i5-3337U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2251 | |
Socket Type | FP2 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (in 4 physical modules) | 2 (Threads: 4) | |
Max TDP | 25W | 17W | |
Yearly Running Cost | $4.56 | $3.10 | |
First Seen on Chart | Q3 2013 | Q1 2013 | |
# of Samples | 553 | 2935 | |
Single Thread Rating | 975 | 1283 | |
CPU Mark | 1738 | 2077 |
AMD A10-5745M APU | 1,738 | |
Intel Core i5-3337U @ 1.80GHz | 2,077 | |
PassMark Software © 2008-2022 |
AMD A10-5745M APU | NA | |
Intel Core i5-3337U @ 1.80GHz | 9.23 | |
PassMark Software © 2008-2022 |
AMD A10-5745M APU | 975 | |
Intel Core i5-3337U @ 1.80GHz | 1,283 | |
PassMark Software © 2008-2022 |
AMD A10-5745M APU | Intel Core i5-3337U @ 1.80GHz | |
---|---|---|
Max TDP | 25W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |