Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-9220e | ×Intel Core2 Duo P8400 @ 2.26GHz | + ADD | |
---|---|---|---|
Price | Search Online | $297.011 | |
Socket Type | NA2 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | NA2 | 25W | |
Yearly Running Cost | NA | $4.56 | |
First Seen on Chart | Q1 2018 | Q4 2008 | |
# of Samples | 51 | 1244 | |
Single Thread Rating(% diff. to max in group) | 836(-9.3%) | 9213(0.0%) | |
CPU Mark(% diff. to max in group) | 965(0.0%) | 827(-14.2%) |
AMD A6-9220e | 965 | |
Intel Core2 Duo P8400 @ 2.26GHz | 827 | |
PassMark Software © 2008-2022 |
AMD A6-9220e | NA | |
Intel Core2 Duo P8400 @ 2.26GHz | 2.79 | |
PassMark Software © 2008-2022 |
AMD A6-9220e | 836 | |
Intel Core2 Duo P8400 @ 2.26GHz | 921 | |
PassMark Software © 2008-2022 |
AMD A6-9220e | Intel Core2 Duo P8400 @ 2.26GHz | |
---|---|---|
Max TDP | NA | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |