Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 QL-64 | ×Intel Core2 Duo T6670 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | S1 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2009 | Q3 2009 | |
# of Samples | 153 | 285 | |
Single Thread Rating | 7323 | 8553 | |
CPU Mark | 622 | 756 |
AMD Athlon 64 X2 QL-64 | 622 | |
Intel Core2 Duo T6670 @ 2.20GHz | 756 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 QL-64 | 732 | |
Intel Core2 Duo T6670 @ 2.20GHz | 855 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 QL-64 | Intel Core2 Duo T6670 @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |