Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Dual Core 4450e | ×Intel Celeron E3200 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $14.481 | $19.991 | |
Socket Type | AM2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 45W | 65W | |
Yearly Running Cost | $8.21 | $11.86 | |
First Seen on Chart | Q1 2009 | Q3 2009 | |
# of Samples | 100 | 112 | |
Single Thread Rating(% diff. to max in group) | 8123(-18.1%) | 9923(0.0%) | |
CPU Mark(% diff. to max in group) | 698(-18.8%) | 860(0.0%) |
AMD Athlon Dual Core 4450e | 698 | |
Intel Celeron E3200 @ 2.40GHz | 860 | |
PassMark Software © 2008-2022 |
AMD Athlon Dual Core 4450e | 48.22 | |
Intel Celeron E3200 @ 2.40GHz | 43.02 | |
PassMark Software © 2008-2022 |
AMD Athlon Dual Core 4450e | 812 | |
Intel Celeron E3200 @ 2.40GHz | 992 | |
PassMark Software © 2008-2022 |
AMD Athlon Dual Core 4450e | Intel Celeron E3200 @ 2.40GHz | |
---|---|---|
Max TDP | 45W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |