Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon II 170u | ×Intel Core i3-550 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $241 | $17.91 BUY NOW! | |
Socket Type | AM2+,AM3 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 2 (Threads: 4) | |
Max TDP | 20W | 73W | |
Yearly Running Cost | $3.65 | $13.32 | |
First Seen on Chart | Q4 2010 | Q2 2010 | |
# of Samples | 72 | 1260 | |
Single Thread Rating(% diff. to max in group) | 7283(-45.7%) | 1340(0.0%) | |
CPU Mark(% diff. to max in group) | 357(-77.6%) | 1589(0.0%) |
AMD Athlon II 170u | 357 | |
Intel Core i3-550 @ 3.20GHz | 1,589 | |
PassMark Software © 2008-2022 |
AMD Athlon II 170u | 14.86 | |
Intel Core i3-550 @ 3.20GHz | 88.74 | |
PassMark Software © 2008-2022 |
AMD Athlon II 170u | 728 | |
Intel Core i3-550 @ 3.20GHz | 1,340 | |
PassMark Software © 2008-2022 |
AMD Athlon II 170u | Intel Core i3-550 @ 3.20GHz | |
---|---|---|
Max TDP | 20W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |